2015 Growing Season Summary
Data as of May 13 2020 07:20 (CDT)
| 2015 Data | Climatology | |||||
|---|---|---|---|---|---|---|
| Last Spring Freeze | First Fall Freeze | Growing Season Length (Days) | Length Difference from Average | Average Spring Freeze | Average Fall Freeze | |
| Ashland Bottoms | 4-5 | 10-26 | 204 | 29 | 4-22 | 10-15 |
| Butler | 4-11 | 10-30 | 202 | 11 | 4-12 | 10-21 |
| Cherokee | 4-5 | 10-30 | 208 | 4 | 4-6 | 10-29 |
| Cheyenne | 5-12 | 9-20 | 131 | -26 | 5-4 | 10-8 |
| Clay | 4-5 | 10-26 | 204 | 24 | 4-17 | 10-15 |
| Colby | 4-23 | 10-17 | 177 | 25 | 5-7 | 10-6 |
| Garden City | 4-21 | 10-30 | 192 | 25 | 4-29 | 10-13 |
| Grant | 4-21 | 11-7 | 200 | 31 | 4-27 | 10-12 |
| Gray | 5-13 | 10-26 | 166 | -8 | 4-23 | 10-15 |
| Gypsum | 4-10 | 10-27 | 200 | 12 | 4-13 | 10-20 |
| Hamilton | 4-22 | 10-17 | 178 | 16 | 5-1 | 10-10 |
| Harper | 4-11 | 11-14 | 217 | 8 | 4-5 | 10-31 |
| Haskell | 4-21 | 11-8 | 201 | 26 | 4-22 | 10-15 |
| Hays | 4-11 | 10-30 | 202 | 36 | 4-27 | 10-10 |
| Haysville | 5-19 | 11-9 | 174 | -19 | 4-12 | 10-19 |
| Hiawatha | 4-24 | 10-17 | 176 | 3 | 4-20 | 10-11 |
| Hill City | 5-13 | 10-30 | 170 | 8 | 4-29 | 10-6 |
| Hodgeman | 5-13 | 10-30 | 170 | -3 | 4-24 | 10-14 |
| Hutchinson 10SW | 4-11 | 10-26 | 198 | 17 | 4-11 | 10-16 |
| Jewell | 3-29 | 10-30 | 215 | 53 | 4-29 | 10-9 |
| LaCrosse | 4-21 | 10-30 | 192 | 24 | 4-25 | 10-8 |
| Lane | 4-27 | 10-23 | 179 | 14 | 4-29 | 10-12 |
| Leoti | 4-23 | 10-30 | 190 | 32 | 5-1 | 10-7 |
| Manhattan | 3-31 | 10-30 | 213 | 35 | 4-18 | 10-13 |
| Meade | 4-21 | 10-26 | 188 | 6 | 4-16 | 10-17 |
| Miami | 4-5 | 10-31 | 209 | 26 | 4-15 | 10-16 |
| Mitchell | 4-11 | 10-30 | 202 | 24 | 4-19 | 10-15 |
| Ness City | 5-13 | 10-30 | 170 | 8 | 4-28 | 10-9 |
| Olathe | 4-5 | 10-27 | 205 | 2 | 4-7 | 10-28 |
| Osage | 4-5 | 10-17 | 195 | 9 | 4-15 | 10-18 |
| Osborne | 5-13 | 11-7 | 178 | 24 | 4-30 | 10-2 |
| Ottawa | 4-5 | 10-30 | 208 | 21 | 4-13 | 10-17 |
| Parsons | 4-5 | 10-31 | 209 | 15 | 4-8 | 10-20 |
| Rock Springs | 4-11 | 10-17 | 189 | 2 | 4-12 | 10-17 |
| Rocky Ford | 4-5 | 10-30 | 208 | 36 | 4-24 | 10-13 |
| Rossville | 4-5 | 10-26 | 204 | 13 | 4-12 | 10-20 |
| Scandia | 4-23 | 10-27 | 187 | 10 | 4-18 | 10-13 |
| Sedan | 4-5 | 11-22 | 231 | 28 | 4-6 | 10-26 |
| Sheridan | 4-21 | 10-30 | 192 | 30 | 4-30 | 10-9 |
| Sherman | 5-13 | 10-25 | 165 | 11 | 5-5 | 10-6 |
| Silver Lake | 4-5 | 10-26 | 204 | 22 | 4-15 | 10-15 |
| Spearville | 4-21 | 10-17 | 179 | -1 | 4-20 | 10-17 |
| St John | 4-11 | 10-26 | 198 | 8 | 4-13 | 10-21 |
| Stanton | 4-11 | 11-7 | 210 | 25 | 4-19 | 10-20 |
| Stevens | 4-11 | 11-7 | 210 | 28 | 4-18 | 10-17 |
| Tribune | 4-22 | 10-30 | 191 | 37 | 5-5 | 10-07 |
| Tribune 6NE | 4-21 | 10-17 | 179 | 25 | 5-5 | 10-07 |
| Wallace | 4-30 | 10-17 | 170 | 7 | 5-1 | 10-11 |
| Washington | 4-23 | 10-30 | 190 | 19 | 4-23 | 10-13 |
| Woodson | 4-5 | 11-14 | 223 | 22 | 4-6 | 10-25 |
Additional Freeze Climatology Data